1400 | property/casualty insurance company members |
135 | auto, home and business policyholders served |
$196 | in member company policyholder premiums |
50% | of the automobile/homeowners insurance market |
31% | of the business insurance market |
200 | people employed by NAMIC member companies |
news ticker sponsored by Transunion LLC
![]() | Leadership ForumMay 21-23, 2013 | ||||
![]() | Online Fundamentals TrainingFarm Underwriting | ||||
![]() | Lunch & Learn Webinar SeriesSocial Media for Small Mutuals | ||||
![]() | Management ConferenceJune 23-26, 2013 | ||||
| |||||
317.875.5250 - Indianapolis | 202.628.1558 - Washington, D.C.
