NAMIC Virtual Exhibit Show
Browse through the NAMIC virtual exhibit show and plan to visit with this outstanding group of industry providers while you are in Grapevine, Texas These are the companies that can help you to not just meet the challenges of the insurance industry, but can provide innovative techniques and cutting-edge technology for all aspects of day-to-day business.
List by category!
Convention Exhibitors | NAMIC's 117th Annual Convention
Company |
Booth # |
4Sight Business Intelligence, Inc. | 423 |
AAIS | 117 |
Accurate Business Systems | 401 |
Advanced Subrogation Resources | 312 |
Aisus.com | 327 |
Alpha Review Corporation | 310 |
Amcat | 324 |
Applied Systems, Inc. | 500 |
AQS Asset Management, LLC | 220 |
BAISGroup | 506 |
Bankers Insurance Company | 105 |
Blackman Kallick | 427 |
BOK Financial | 523 |
Boomerang Recoveries | 504 |
Bottomline Technologies | 302 |
Brovada | 328 |
CapVisor Associates, LLC | 609 |
Catlin Reinsurance | 618 |
Certified Restoration Drycleaning Network | 626 |
Chetu, Inc. | 600 |
Cincom | 517 |
Claim Adjustment Specialists | 101 |
CS STARS | 604 |
Deep Customer Connections, Inc. | 525 |
Direct Mail Partners | 501 |
Disabled Veterans Insurance Careers, Inc | 608 |
Donan Engineering Co., Inc. | 209 |
e2Value, Inc. | 113 |
EagleEye Analytics | 601 |
ECC Horizon | 612 |
Eide Bailly | 218 |
Erie Custom Computer Applications | 526 |
EVO eZpay, LLC | 502 |
Federal Home Loan Bank | 208 |
Finys | 518 |
First Empire Securities | 127 |
Fourseventy Claim Management | 700 |
Garvin-Allen Solutions Limited | 119 |
Gen Re | 625 |
Gould & Lamb | 610 |
Great Lakes Claims Service | 527 |
Grecco Construction Consultants | 521 |
Griffin Financial Group | 210 |
Griffith Insurance Education Foundation | 322 |
Hartford Steam Boiler Inspection & Insurance Co. | 425 |
Hawkins Research - PowerClaim | 611 |
Hyland Software | 621 |
IDentity Theft 911 | 407 |
IDP, Inc. | 400 |
IMACC | 619 |
IMT Computer Services | 326 |
Innovation Group | 602 |
Instec | 204 |
| 206 |
Insurance Recruiting Specialists | 212 |
Insurance Subrogation Group | 616 |
Insuresoft | 219 |
InsVista, LLC | 222 |
ISO | 200 |
iter8, Inc. | 306 |
IWS-BriteCore | 627 |
| 726 |
Latitude Subrogation Services | 227 |
LiveHailMap.com | 605 |
Logan Capital Management, Inc. | 300 |
Madison Scottsdale, LC | 505 |
Marias Technology | 216 |
Marshall & Swift/Boeckh | 405 |
Maximum Processing, Inc. | 421 |
McGladrey, LLP | 226 |
Millennium Information Services, Inc. | 507 |
MphasiS | 628 |
MSO, Inc. | 304 |
Mutual Boiler Re | 411 |
| 413 |
National Catastrophe Partners, LLC | 205 |
National Independent Statistical Service | 419 |
New Level Partners | 511 |
Newbury Corporation | 617 |
Nomad Adjusting, LLC | 623 |
Overland Solutions, Inc. | 228 |
Pinnacle Actuarial Resources, Inc. | 217 |
Prime Advisors, Inc. | 318 |
Primoris Services | 613 |
| 617 |
Priority Data | 125 |
QuestPro Consultants/Q-TEMPS | 224 |
Reliable Reports, Inc. | 301 |
RST Marketing | 516 |
Rural Computer Consultants, Inc. | 107 |
| 109 |
Seibels | 409 |
Select Imaging Corp. | 607 |
Sequoia Financial Services | 524 |
Servpro of Northwest Dallas | 620 |
SimpleSolve, Inc. | 225 |
SPRINT | 213 |
St. Baldrick's Foundation | 622 |
Steamatic, Inc. | 606 |
Swiss Reinsurance | 316 |
Systema Software | 402 |
Team One Adjusting Services, LLC | 201 |
The Concord Advisory Group, Ltd. | 207 |
The Institutes | 211 |
Torrent Technologies, Inc. | 508 |
Town and Country Computer Services, LLC | 320 |
Transamerica Retirement Services | 308 |
TransPaC Solutions | 202 |
Travelers BoilerRe | 513 |
U.S. RE Analytics | 512 |
Vertafore | 221 |
| 223 |
Ward Group | 417 |
Washington Surveying and Rating Bureau | 509 |
West Point Insurance Services | 519 |
Wickizer & Clutter, Inc. | 528 |
Zurich | 624 |